RECOMMENDED SERVICES |
| DJ SERVICES | |||
$150 for four hours prior to your ceremony at Wellers | 734-429-2115 | TNT Sound Productions DJ Tony Thomas | 586-565-0003 | |
|
| 734-678-0160 | ||
ALCOHOL PURCHASE |
| Tomas Muzik DJ Service & Planning | 734-620-9969 | |
A&L Wine Castle Contact: Maher email MAP | 734-665-9463 | 989-781-1553 | ||
Optimum Sound Productions rob@ospdj.com | 734-368-1498 | |||
EVENT INSURANCE | 989-415-0616 | |||
Event Insurance in minutes | 800-364-2433 | |||
855- 493-8368 | WEDDING CAKES |
| ||
800-364-2433 | Gwen's Cakes Saline, MI | 734-429-2039 | ||
889-882-5902 ext 111 | 734-240-2243 | |||
800-364-2433 | Bakers Nook 901 W. Michigan, Saline | 734-429-1320 | ||
eWED liability, liquor, cancellation etc | 800-426-1064 | |||
| FLORISTS | |||
| Flowers & Such flowersandsuch@tc3net.com | 517-263-0274 | ||
Search for HOTELS near Saline (48176) |
| We Adore Flowers weadoreflowers@gmail.com | 734-695-9490 | |
| Thrifty Florist 24001 Telegraph Southfield | 248-386-8900 | ||
TRANSPORTATION SERVICES |
| Lilys 107 East Bennett St.Saline | 734-717-2415 | |
Uber Charter | Saline Flowerland 7370 E Michigan Saline | 734- 429-4458 | ||
734-284-9229 | Maureens Designs Chelsea | 734-475-4030 | ||
734-668-8282 | ||||
734-753-5520 | PHOTOGRAPHERS |
| ||
RockStaz Limo | 734-386-6912 |
| ||
734-663-5959 | Sublime Moments Eugene | 248-702-5610 | ||
First Student Charter Bus Rentals Adrian | 866-514-8747 | Special Moments Photography Patrick Able | 734- 453-4321 | |
800-320-1683 | 734-927-1200 | |||
Lindsey Anderson | 517-474-6225 | |||
CEREMONY OFFICIANTS |
| |||
Adam Morse amorse@gracea2.org | 734-663-0589 | PARTY RENTAL SUPPLIES | ||
734-325-7730 | Deluxe Event Rentals 4X4 Squares $27.50 each 16 X 24 | 734-699-7775 | ||
734-818-6385 | Your Event Party Rentals Plymouth | 734- 354-9591 | ||
734-794-9989 | Memorable Party Rentals memorablepr@gmail.com | 248-807-6898 | ||
Canton Party Supplies 4X4 Squares $35 each | 734-414-6388 | |||
MARRIAGE LICENSE Washtenaw County | 734-222-6720 | |||
200 N. Main Street, Suite 100, Vital Records, A2 |
| DANCE BANDS |
| |
Detroit Event Company Live Wedding Bands | 248-985-9912 | |||
Blue Water Band | ||||
Carlyles 3660 Jackson Rd Ann Arbor, MI 48103 | (734) 213-9800 | 248-669-8009 | ||
Vinology 110 South Main Street, Ann Arbor MI 48104 | 734-222-9841 | 248-446-0403 | ||
Session Room 3685 Jackson Rd, Ann Arbor, MI 48103 | 734- 585-7300 |