History
Contracts,
Meetings & Payments Ceremonies
& Timelines Hospitality
House Menus
& Catering Guidelines Beverages,
Alcohol Purchase & Bartenders
Recommended
Vendors Decorating
Guidelines & Sizes of Tables Hotels
Testimonials
Employee
Links 
5
Click
here for more photos
OPEN
HOUSE
Every
Saturday 11 am to 1 pm No Appointment is needed Come
visit and tell us about your wedding plans... wellers2@aol.com 
| | CARRIAGE
HOUSE  Click
on picture for more...
Overview
of Carriage House wedding and reception
360
Tour Carriage
House 360
Dance Pavilion Seating
Charts Select the one closest to your guest count and edit accordingly
Carriage
House Seating Diagram
125 guests Carriage
House Seating Diagram
Up to 150 guests Carriage
House Seating Diagram Up
to 186 guests Maximum Gazebo
Diagram Typical Set up for Gazebos
Dancing
Inside Room Diagram The
starting ceremony time
for this room is 5 pm | | |
Back to Top | | | | Month | Fridays | Saturdays | | Month | Fridays | Saturdays | May
2024 | 3,
10, 17, 24, 31 | 18
, 25, | | May
2024 | 3,
10, 24 | 4
(Hold til 10-10 Dianna), 11 | June
2024 |
31, 14, 28 | 15,
22 (Booked Pam), 29 | | June
2024 | 7
( booked Kelly) |
All Saturdays in June Carriage House are booked | July
2024 | 5,
12, 19, 26 | 6
(Booked Cindy) , 13, 20, 27 | | July
2024 | 5,
26 |
13 | August
2024 | 2,
9, 16, 23 (Nadia), 30 | 3,
10, 24, 31 | | August
2024 | 2,
9 |
All Saturdays in August Carriage House are booked | September
2024 | 6,
13 (Hold til 8-30 Eryn) , 20, 27 | 7,
14 ,21(Hold til 9-30 Sarah) | | September
2024 |
All
Fridays booked in September 2024 |
All Saturdays in September Carriage House Booke | October
2024 | 4
, 25 | 5
(booked Auburn) , 19, 26 | | October
2024 |
11, 18, 25 | 26
(tentative Bridget ) |
2024
ESTIMATES
Back
to Top
2025
RAISIN RIVER ROOM AVAILABILITY 9-21@
11:30 am 75
to 100 Guests | |
2025
CARRIAGE HOUSE AVAILABILITY
9-21 @ 11:30 am 125
to 186 Guests | Month | Fridays | Saturdays | | Month | Fridays | Saturdays | May
2025 | 2,
9, 16, 23, 30 | 3,
10, 17, 24, 31 | | May
2025 | 2,
9, 16, 23, 30 | 3,
10, 17, 24, 31 | June
2025 |
6, 13, 20, 27 | 7,
14, 21, 28 | | June
2025 |
6, 13, 20, 27 | 7,
14, 21, 28 | July
2025 | 4,
11, 18, 25 | 5,
12, 19, 26 | | July
2025 | 4,
11, 18, 25 | 5,
12, 19, 26 | August
2025 | 1,
8, 15, 22, 29 | 2,
9, 16, 23, 30 | | August
2025 | 1,
8, 15, 22, 29 | 2,
9, 16, 23, 30 | September
2025 | 5,
12, 19, 26 | 6,
13, 20, 27 | | September
2025 | 5,
12, 19, 26 | 6,
13, 20, 27 | October
2025 | 3,
10, 17, 24, 31 | 4,
11, 18, 25, Nov 1 | | October
2 2025 | 3,
10, 17, 24, 31 | 4,
11, 18, 25, Nov 1 |
|
 We
made it!!! Sparkler Send Off!! 
Danced
the night away in Wellers gazebo!! 
Goodnight
Sweetheart.... Special
Moments by Patrick Able http://www.specialmomentsusa.com
734-453-4321

Entering
a new life.......farewell
|