Email
History Contracts,
Meetings & Payments Ceremonies
& Timelines Hospitality
House Menus
& Catering Guidelines Beverages,
Alcohol Purchase & Bartenders
Recommended
Vendors Decorating
Guidelines & Sizes of Tables Hotels
Event
Planner
Employee
Links 

Click
here for more photos
OPEN
HOUSE
Every
Saturday 11am-1pm Anatomy
of a Carriage House wedding at Wellers
SEE
WHAT PEOPLE ARE SAYING ABOUT WELLERS!!
| | 
CARRIAGE
HOUSE Carriage
House Seating Diagram 2023
Availability
Updated
on 5-15 | Month | Fridays | Saturdays | Month | Fridays | Saturdays | May
2023 | 5,
12, 19, 26 | 6,
13, 27 | May
2023 | 5,
12, 19, 26 | 6,
13, 27 | June
2023 | 2,
9, 23, 30 | 3,
10, 17, 24 | June
2023 | 9
(Hold til 5-23 Pat), 16 (Hold
for Alexis), 23, 30 | 10,
17, 24 | July
2023 | 7,
14 (Hold for Jennifer), 21, 28 | 1,
8, 15, 22, 29 | July
2023 | 7,
14, 21, 28 | 1,
8, 15 (Brandon booked), 22, 29 | August
2023 | 4,
11, 18, 25 | 5,
12, 19, 26 | August
2023 | 4,
11, 18, 25 | 5,
12, 26 | September
2023 | 1,
8, 15, 22, 29 | 2,
9, 16, 23, 30 | September
2023 | 1,
8, 15, 22, 29 | 2,
9, 16(Hold for Rachel), 30 (Hold
for Morgan) | October
2023 | 6,
13, 20, 27 | 28 | October
2023 | 6,
20, 27 | 7,
21, 28 |
RAISIN
RIVER ROOM 2022
Availability
Updated
on 4-30 | |
CARRIAGE HOUSE
2022
Availability
Updated
on 4-30 | Month | Fridays | Saturdays | | Month | Fridays | Saturdays |
June
2022 | 17 | Booked | | June
2022 | 3 | 18 | July
2022 | 8,
15, 22, 29 | 9,
16 | | July
2022 |
Booked | 9 | August
2022 | 5,
12, 19 | 13 | | August
2022 | Booked
| Booked | September
2022 | 9 |
Booked | | September
2022 | Booked |
Booked | October
2022 | 14,
21 | Booked | | October
2022 |
28 |
Booked |
2022
ESTIMATES
CARRIAGE
HOUSE GAZEBO

Special
Moments by Patrick Able http://www.specialmomentsusa.com
734-453-4321
|